Floor Plans
Find your new home at 1800 & 1830 Frankford Avenue. Our two buildings are located in Fishtown, PA, a bustling neighborhood of Philadelphia. The residences are known for high-end features with a nod to the property’s industrial past. Most of the units feature 9’ ceilings, stainless steel appliances, washer/dryer, granite countertops, and PELLA / Energy Star windows that let sunlight soar in. Bi-level units & townhomes also feature custom metal staircases and railings with floating stairs, exposed ceilings and spiral ductwork, creating a cool vibe that is typical of urban lofts.
1800 Frankford Avenue
BLD / UNIT | USE | SQ. FT. | BED | BATH | ADDITIONAL SPACE |
---|---|---|---|---|---|
1A | Commercial - Retail | 1200 | N/A | 1 | Full Basement |
1B | Commercial - Retail | 800 | N/A | N/A | - |
2B | Residential Unit | 1000 | 2 | 2 | Balcony Off Living Space / Sm. Balcony Off Primary Bed |
3C | Residential Unit | 1000 | 2 | 2 | Balcony Off Primary Bed + 1000sqft Private Fiberglass Roof Deck |
1603 E. Montgomery
BLD / UNIT | USE | SQ. FT. | BED | BATH | ADDITIONAL SPACE |
---|---|---|---|---|---|
1A | Bi-Level Unit | 1800 | 3 | 2 | Full Rear Yard |
2B | Residential Unit | 1000 | 2 | 2 | Balcony Off Living Space |
3C | Residential Unit | 1000 | 2 | 2 | 1000sqft Private Fiberglass Roof Deck |
1605 E. Montgomery
BLD / UNIT | USE | SQ. FT. | BED | BATH | ADDITIONAL SPACE |
---|---|---|---|---|---|
1A | Bi-Level Unit | 1800 | 3 | 2 | Full Rear Yard |
2B | Residential Unit | 1000 | 2 | 2 | Balcony Off Living Space |
3C | Residential Unit | 1000 | 2 | 2 | 1000sqft Private Fiberglass Roof Deck |
1830 Frankford Avenue
BLD / UNIT | USE | SQ. FT. | BED | BATH | ADDITIONAL SPACE |
---|---|---|---|---|---|
C1 | Commercial - Retail | 1500 | N/A | N/A | Full Basement |
C2 | Commercial - Retail | 1000 | N/A | N/A | Full Basement |
1A | 3-Level Townhome | 2500 | 3 | 2 | 25' Balcony + Private Fiberglass Roof Deck |
2B | Residential Unit | 650 | 1 + Guest Room/Office | 1 | 20' Balcony Off Living Space |
3C | Bi-Level Residential Unit | 2000 | 2 | 2 | 20' Balcony Off Living Space + Private Fiberglass Roof Deck |
